MotoGP - Sonuçlar: Malezya GP - 1. Serbest Antrenman
MotoGP Malezya GP 2025 - 1. Serbest Antrenman: Tüm pozisyonlar, sürücüler, takımlar, tur süreleri ve genel sürelerin yanı sıra daha fazla bilgi içeren resmi sonuçlar
| Poz | sürücü | HAYIR. | takım | motosiklet | Lastikler | Zaman | kalıntı | Yuvarlak | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Fermin Aldeguer | 54 | BK8 Gresini Racing MotoGP | Ducati | Michelin | 2:00.199 | 12 tur | ||
| 2 | Francesco Bagnaia | 63 | Ducati Lenovo Takımı | Ducati | Michelin | 2:00.455 | + 0,256 | 11 tur | |
| 3 | Joan Mir | 36 | Honda HRC Castrol | Honda | Michelin | 2:00.548 | + 0,349 | 12 tur | |
| 4 | Pol Espargaro | 44 | Red Bull KTM Tech3 | KTM | Michelin | 2:00.581 | + 0,382 | 11 tur | |
| 5 | Marco Bezzecchi | 72 | Aprilia Yarış Takımı | Aprilia | Michelin | 2:00.591 | + 0,392 | 13 tur | |
| 6 | Luca Marini | 10 | Honda HRC Castrol | Honda | Michelin | 2:00.602 | + 0,403 | 12 tur | |
| 7 | Alex Márquez | 73 | BK8 Gresini Racing MotoGP | Ducati | Michelin | 2:00.720 | + 0,521 | 9 tur | |
| 8 | Fabio Quartararo | 20 | Canavar Enerji Yamaha MotoGP | Yamaha | Michelin | 2:00.733 | + 0,534 | 12 tur | |
| 9 | Jack Miller | 43 | Prima Pramac Yamaha MotoGP | Yamaha | Michelin | 2:00.806 | + 0,607 | 7 tur | |
| 10 | Pedro Acosta | 37 | Red Bull KTM Fabrika Yarışı | KTM | Michelin | 2:00.863 | + 0,664 | 10 tur | |
| 11 | Franco Morbidelli | 21 | Pertamina Enduro VR46 Yarış Takımı | Ducati | Michelin | 2:01.163 | + 0,964 | 11 tur | |
| 12 | Brad Binder | 33 | Red Bull KTM Fabrika Yarışı | KTM | Michelin | 2:01.261 | + 1.062 | 15 tur | |
| 13 | Ai Ogura | 79 | Trackhouse MotoGP Takımı | Aprilia | Michelin | 2:01.275 | + 1.076 | 11 tur | |
| 14 | Johann Zarco | 5 | LCR Honda | Honda | Michelin | 2:01.313 | + 1.114 | 12 tur | |
| 15 | Enea Bastianini | 23 | Red Bull KTM Tech3 | KTM | Michelin | 2:01.338 | + 1.139 | 12 tur | |
| 16 | Miguel Oliveira | 88 | Prima Pramac Yamaha MotoGP | Yamaha | Michelin | 2:01.399 | + 1.200 | 11 tur | |
| 17 | Fabio Di Giannantonio | 49 | Pertamina Enduro VR46 Yarış Takımı | Ducati | Michelin | 2:01.465 | + 1.266 | 11 tur | |
| 18 | Alex Rins | 42 | Canavar Enerji Yamaha MotoGP | Yamaha | Michelin | 2:01.579 | + 1.380 | 12 tur | |
| 19 | Raul Fernandez | 25 | Trackhouse MotoGP Takımı | Aprilia | Michelin | 2:01.757 | + 1.558 | 11 tur | |
| 20 | Michele Pirro | 51 | Ducati Lenovo Takımı | Ducati | Michelin | 2:02.396 | + 2.197 | 12 tur | |
| 21 | Lorenzo Savadori | 32 | Aprilia Yarış Takımı | Aprilia | Michelin | 2:02.838 | + 2.639 | 12 tur | |
| 22 | Augusto Fernandez | 7 | Yamaha Fabrika Yarış Takımı | Yamaha | Michelin | 2:02.952 | + 2.753 | 11 tur | |
| 23 | Somkiat Chantra | 35 | LCR Honda | Honda | Michelin | 2:02.985 | + 2.786 | 13 tur |
motorsport-magazin




