Moto2 - Risultati: GP della Repubblica Ceca - 1° Prove Libere
Moto2 GP Repubblica Ceca 2025 - Prime prove libere: i risultati finali ufficiali con tutte le posizioni, i piloti, i team, i tempi sul giro e i tempi complessivi, oltre ad ulteriori informazioni
Posizione | autista | NO. | squadra | motociclo | Pneumatici | Tempo | residui | Girare | |
---|---|---|---|---|---|---|---|---|---|
1 | Tony Arbolino | 14 | BLU CRU Pramac Yamaha Moto2 | Boscoscuro SF20T | Pirelli | 2:11.078 | 16 round | ||
2 | Izan Guevara | 28 | BLU CRU Pramac Yamaha Moto2 | Boscoscuro SF20T | Pirelli | 2:11.508 | + 0,430 | 16 round | |
3 | Daniele Holgado | 27 | Squadra CFMOTO Aspar | Kalex | Pirelli | 2:11.849 | + 0,771 | 16 round | |
4 | Celestino Vietti | 13 | Beta Tools - Accelera le corse | Boscoscuro SF20T | Pirelli | 2:12.073 | + 0,995 | 18 round | |
5 | Jake Dixon | 96 | Elf Marc VDS Racing Team | Boscoscuro SF20T | Pirelli | 2:12.117 | + 1.039 | 10 round | |
6 | Barry Baltus | 7 | Fantic Racing LINO SONEGO | Kalex | Pirelli | 2:12.156 | + 1.078 | 18 round | |
7 | Manuel González | 18 | Liqui Moly Dynavolt Intact GP | Kalex | Pirelli | 2:12.204 | + 1.126 | 16 round | |
8 | Alex Escrig | 11 | Squadra di fabbrica Klint Forward | Avanti F2 | Pirelli | 2:12.214 | + 1.136 | 13 round | |
9 | Adrian Huertas | 99 | Squadra corse Italtrans | Kalex | Pirelli | 2:12.279 | + 1.201 | 16 round | |
10 | Davide Alonso | 80 | Squadra CFMOTO Aspar | Kalex | Pirelli | 2:12.366 | + 1.288 | 16 round | |
11 | Ivan Ortola | 4 | QJMOTOR - FRINSA - MSI | Boscoscuro SF20T | Pirelli | 2:12.456 | + 1.378 | 18 round | |
12 | Alberto Arenas | 75 | ITALJET Gresini Moto2 | Kalex | Pirelli | 2:12.513 | + 1.435 | 14 round | |
13 | Joe Roberts | 16 | OnlyFans American Racing Team | Kalex | Pirelli | 2:12.746 | + 1.668 | 16 round | |
14 | Deniz Öncü | 53 | Red Bull KTM Ajo | Kalex | Pirelli | 2:12.767 | + 1.689 | 15 round | |
15 | Deniz Öncü | 54 | Red Bull KTM Ajo | Kalex | Pirelli | 2:12.940 | + 1.862 | 14 round | |
16 | Darryn Binder | 15 | ITALJET Gresini Moto2 | Kalex | Pirelli | 2:12.969 | + 1.891 | 15 round | |
17 | Yuki Kunii | 92 | Idemitsu Honda Team Asia | Kalex | Pirelli | 2:12.991 | + 1.913 | 15 round | |
18 | Senna Agius | 81 | Liqui Moly Dynavolt Intact GP | Kalex | Pirelli | 2:13.072 | + 1.994 | 16 round | |
19 | Alonso López | 21 | Beta Tools - Accelera le corse | Boscoscuro SF20T | Pirelli | 2:13.076 | + 1.998 | 14 round | |
20 | Aron Canet | 44 | Fantic Racing LINO SONEGO | Kalex | Pirelli | 2:13.171 | + 2.093 | 6 round | |
21 | Collin Veijer | 95 | Red Bull KTM Ajo | Kalex | Pirelli | 2:13.365 | + 2.287 | 18 round | |
22 | Marcos Ramírez | 24 | OnlyFans American Racing Team | Kalex | Pirelli | 2:13.511 | + 2.433 | 15 round | |
23 | Jorge Navarro | 9 | Squadra di fabbrica Klint Forward | Avanti F2 | Pirelli | 2:13.536 | + 2.458 | 13 round | |
24 | Ayumu Sasaki | 71 | GP di corsa RW-Idrofoglia | Kalex | Pirelli | 2:13.761 | + 2.683 | 18 round | |
25 | Diogo Moreira | 10 | Squadra corse Italtrans | Kalex | Pirelli | 2:13.777 | + 2.699 | 11 round | |
26 | Taiga Hada | 23 | Idemitsu Honda Team Asia | Kalex | Pirelli | 2:14.054 | + 2.976 | 18 round | |
27 | Zonta van den Goorbergh | 84 | GP di corsa RW-Idrofoglia | Kalex | Pirelli | 2:14.215 | + 3.137 | 13 round | |
28 | Filippo Salac | 12 | Elf Marc VDS Racing Team | Boscoscuro SF20T | Pirelli | 2:14.403 | + 3.325 | 15 round | |
29 | Eric Fernandez | 61 | QJMOTOR - FRINSA - MSI | Boscoscuro SF20T | Pirelli | 2:14.463 | + 3.385 | 17 round | |
30 | Eric Fernandez | 40 | QJMOTOR - FRINSA - MSI | Boscoscuro SF20T | Pirelli | 2:14.979 | + 3.901 | 11 round |
motorsport-magazin