MotoGP - Risultati: GP di Aragona - 2° Prove Libere

MotoGP Aragon GP 2025 - 2° Prove Libere: i risultati finali ufficiali con tutte le posizioni, i piloti, i team, i tempi sul giro e i tempi complessivi, oltre ad altre informazioni
Posizione | autista | NO. | squadra | motociclo | Pneumatici | Tempo | residui | Girare | |
---|---|---|---|---|---|---|---|---|---|
1 | Marc Márquez | 93 | Team Ducati Lenovo | Ducati | Michelin | 1:46.607 | 14 round | ||
2 | Pedro Acosta | 37 | Red Bull KTM Factory Racing | KTM | Michelin | 1:46.748 | + 0,141 | 14 round | |
3 | Franco Morbidelli | 21 | Pertamina Enduro VR46 Racing Team | Ducati | Michelin | 1:46.772 | + 0,165 | 15 round | |
4 | Maverick Viñales | 12 | Red Bull KTM Tech3 | KTM | Michelin | 1:46.942 | + 0,335 | 14 round | |
5 | Brad Binder | 33 | Red Bull KTM Factory Racing | KTM | Michelin | 1:47.039 | + 0,432 | 13 round | |
6 | Marco Bezzecchi | 72 | Aprilia Racing Team | Aprilia | Michelin | 1:47.065 | + 0,458 | 14 round | |
7 | Francesco Bagnaia | 63 | Team Ducati Lenovo | Ducati | Michelin | 1:47.070 | + 0,463 | 13 round | |
8 | Fabio Quartararo | 20 | Monster Energy Yamaha MotoGP | Yamaha | Michelin | 1:47.109 | + 0,502 | 13 round | |
9 | Fermín Aldeguer | 54 | BK8 Gresini Racing MotoGP | Ducati | Michelin | 1:47.346 | + 0,739 | 12 round | |
10 | Alex Márquez | 73 | BK8 Gresini Racing MotoGP | Ducati | Michelin | 1:47.375 | + 0,768 | 7 round | |
11 | Alex Rins | 42 | Monster Energy Yamaha MotoGP | Yamaha | Michelin | 1:47.474 | + 0,867 | 13 round | |
12 | Giovanna Mir | 36 | Honda HRC Castrol | Honda | Michelin | 1:47.607 | + 1.000 | 11 round | |
13 | Jack Miller | 43 | Prima Pramac Yamaha MotoGP | Yamaha | Michelin | 1:47.634 | + 1.027 | 13 round | |
14 | Johann Zarco | 5 | LCR Honda | Honda | Michelin | 1:47.672 | + 1.065 | 13 round | |
15 | Fabio Di Giannantonio | 49 | Pertamina Enduro VR46 Racing Team | Ducati | Michelin | 1:47.765 | + 1.158 | 12 round | |
16 | Raúl Fernández | 25 | Team MotoGP Trackhouse | Aprilia | Michelin | 1:47.832 | + 1.225 | 12 round | |
17 | Augusto Fernández | 7 | Squadra corse Yamaha Factory | Yamaha | Michelin | 1:47.858 | + 1.251 | 12 round | |
18 | Miguel Oliveira | 88 | Prima Pramac Yamaha MotoGP | Yamaha | Michelin | 1:47.870 | + 1.263 | 14 round | |
19 | Enea Bastianini | 23 | Red Bull KTM Tech3 | KTM | Michelin | 1:47.928 | + 1.321 | 13 round | |
20 | Somkiat Chantra | 35 | LCR Honda | Honda | Michelin | 1:48.905 | + 2.298 | 13 round | |
21 | Lorenzo Savadori | 32 | Aprilia Racing Team | Aprilia | Michelin | 1:49.021 | + 2.414 | 11 round |
motorsport-magazin