Moto3 - Results: San Marino GP - Practice
Moto3 San Marino GP 2025 - Practice: The official final results with all positions, riders, teams, lap times and overall times as well as further information
Pos | driver | No. | team | motorcycle | Tires | Time | residue | Round | |
---|---|---|---|---|---|---|---|---|---|
1 | David Almansa | 22 | Leopard Racing | Honda | Pirelli | 1:40.596 | 15 rounds | ||
2 | Adrian Fernandez | 31 | Leopard Racing | Honda | Pirelli | 1:41.094 | + 0.498 | 18 rounds | |
3 | Joel Kelso | 66 | LEVELUP - MTA | KTM | Pirelli | 1:41.110 | + 0.514 | 17 rounds | |
4 | Valentin Perrone | 73 | Red Bull KTM Tech3 | KTM | Pirelli | 1:41.114 | + 0.518 | 17 rounds | |
5 | José Rueda | 99 | Red Bull KTM Ajo | KTM | Pirelli | 1:41.219 | + 0.623 | 16 rounds | |
6 | Maximo Quiles | 28 | CFMOTO Aspar Team | KTM | Pirelli | 1:41.272 | + 0.676 | 17 rounds | |
7 | Taiyo Furusato | 72 | Honda Team Asia | Honda | Pirelli | 1:41.303 | + 0.707 | 16 rounds | |
8 | Jacob Roulstone | 12 | Red Bull KTM Tech3 | KTM | Pirelli | 1:41.332 | + 0.736 | 16 rounds | |
9 | David Munoz | 64 | Liqui Moly Dynavolt Intact GP | KTM | Pirelli | 1:41.353 | + 0.757 | 16 rounds | |
10 | Ryusei Yamanaka | 6 | FRINSA - MT Helmets - MSI | KTM | Pirelli | 1:41.366 | + 0.770 | 17 rounds | |
11 | Guido Pini | 94 | Liqui Moly Dynavolt Intact GP | KTM | Pirelli | 1:41.393 | + 0.797 | 16 rounds | |
12 | Angel Piqueras | 36 | FRINSA - MT Helmets - MSI | KTM | Pirelli | 1:41.595 | + 0.999 | 17 rounds | |
13 | Dennis Foggia | 71 | CFMOTO Aspar Team | KTM | Pirelli | 1:41.701 | + 1,105 | 15 rounds | |
14 | Scott Ogden | 19 | CIP - Green Power | KTM | Pirelli | 1:41.706 | + 1,110 | 16 rounds | |
15 | Luca Lunetta | 58 | SIC58 Corsican Squadron | Honda | Pirelli | 1:41.760 | + 1,164 | 14 rounds | |
16 | Nicola Carraro | 10 | Rivacold Snipers Team | Honda | Pirelli | 1:41.809 | + 1,213 | 15 rounds | |
17 | Eddie O'Shea | 8 | GRYD - Mlav Racing | Honda | Pirelli | 1:42.184 | + 1,588 | 14 rounds | |
18 | Ruche Moodley | 21 | DENSSI Racing - BOE | KTM | Pirelli | 1:42.226 | + 1,630 | 14 rounds | |
19 | Cormac Buchanan | 14 | DENSSI Racing - BOE | KTM | Pirelli | 1:42.239 | + 1,643 | 16 rounds | |
20 | Marcos Uriarte | 89 | LEVELUP - MTA | KTM | Pirelli | 1:42.776 | + 2,180 | 16 rounds | |
21 | Riccardo Rossi | 54 | Rivacold Snipers Team | Honda | Pirelli | 1:42.846 | + 2,250 | 16 rounds | |
22 | Stefano Nepa | 82 | SIC58 Corsican Squadron | Honda | Pirelli | 1:42.952 | + 2,356 | 15 rounds | |
23 | Evan Belford | 52 | GRYD - Mlav Racing | Honda | Pirelli | 1:43.002 | + 2,406 | 13 rounds | |
24 | Fadillah Aditama | 93 | Honda Team Asia | Honda | Pirelli | 1:43.225 | + 2,629 | 15 rounds | |
25 | Alvaro Carpe | 83 | Red Bull KTM Ajo | KTM | Pirelli | 1:43.438 | + 2,842 | 4 rounds | |
26 | Noah Dettwiler | 55 | CIP - Green Power | KTM | Pirelli | 1:43.669 | + 3,073 | 5 rounds | |
27 | Marcos Ruda | 69 | Angeluss - Mlav Racing | Honda | Pirelli | 1:44.113 | + 3,517 | 14 rounds |
motorsport-magazin