Moto2 - Results: San Marino GP - Practice
Moto2 San Marino GP 2025 - Practice: The official final results with all positions, riders, teams, lap times and overall times as well as further information
Pos | driver | No. | team | motorcycle | Tires | Time | residue | Round | |
---|---|---|---|---|---|---|---|---|---|
1 | Celestino Vietti | 13 | Beta Tools - Speed Up Racing | Boscoscuro SF20T | Pirelli | 1:34.650 | 20 rounds | ||
2 | Manuel Gonzalez | 18 | Liqui Moly Dynavolt Intact GP | Kalex | Pirelli | 1:34.747 | + 0.097 | 19 rounds | |
3 | Daniel Holgado | 27 | CFMOTO Aspar Team | Kalex | Pirelli | 1:34.855 | + 0.205 | 21 rounds | |
4 | Jake Dixon | 96 | Elf Marc VDS Racing Team | Boscoscuro SF20T | Pirelli | 1:34.926 | + 0.276 | 16 rounds | |
5 | Diogo Moreira | 10 | Italtrans Racing Team | Kalex | Pirelli | 1:34.969 | + 0.319 | 20 rounds | |
6 | Albert Arenas | 75 | ITALJET Gresini Moto2 | Kalex | Pirelli | 1:35.040 | + 0.390 | 19 rounds | |
7 | Zonta van den Goorbergh | 84 | RW-Idrofoglia Racing GP | Kalex | Pirelli | 1:35.043 | + 0.393 | 18 rounds | |
8 | Izan Guevara | 28 | BLU CRU Pramac Yamaha Moto2 | Boscoscuro SF20T | Pirelli | 1:35.061 | + 0.411 | 17 rounds | |
9 | Senna Agius | 81 | Liqui Moly Dynavolt Intact GP | Kalex | Pirelli | 1:35.069 | + 0.419 | 20 rounds | |
10 | Barry Baltus | 7 | Fantic Racing LINO SONEGO | Kalex | Pirelli | 1:35.167 | + 0.517 | 19 rounds | |
11 | Alonso Lopez | 21 | Beta Tools - Speed Up Racing | Boscoscuro SF20T | Pirelli | 1:35.173 | + 0.523 | 18 rounds | |
12 | Filip Salac | 12 | Elf Marc VDS Racing Team | Boscoscuro SF20T | Pirelli | 1:35.179 | + 0.529 | 15 rounds | |
13 | David Alonso | 80 | CFMOTO Aspar Team | Kalex | Pirelli | 1:35.206 | + 0.556 | 20 rounds | |
14 | Adrian Huertas | 99 | Italtrans Racing Team | Kalex | Pirelli | 1:35.238 | + 0.588 | 21 rounds | |
15 | Aron Canet | 44 | Fantic Racing LINO SONEGO | Kalex | Pirelli | 1:35.281 | + 0.631 | 18 rounds | |
16 | Ayumu Sasaki | 71 | RW-Idrofoglia Racing GP | Kalex | Pirelli | 1:35.396 | + 0.746 | 15 rounds | |
17 | Daniel Munoz | 17 | Red Bull KTM Ajo | Kalex | Pirelli | 1:35.408 | + 0.758 | 17 rounds | |
18 | Ivan Ortola | 4 | QJMOTOR - FRINSA - MSI | Boscoscuro SF20T | Pirelli | 1:35.420 | + 0.770 | 16 rounds | |
19 | Tony Arbolino | 14 | BLU CRU Pramac Yamaha Moto2 | Boscoscuro SF20T | Pirelli | 1:35.572 | + 0.922 | 7 rounds | |
20 | Marcos Ramirez | 24 | OnlyFans American Racing Team | Kalex | Pirelli | 1:35.584 | + 0.934 | 15 rounds | |
21 | Joe Roberts | 16 | OnlyFans American Racing Team | Kalex | Pirelli | 1:35.605 | + 0.955 | 20 rounds | |
22 | Alex Escrig | 11 | Klint Forward Factory Team | Forward F2 | Pirelli | 1:35.676 | + 1,026 | 14 rounds | |
23 | Jorge Navarro | 9 | Klint Forward Factory Team | Forward F2 | Pirelli | 1:35.748 | + 1,098 | 16 rounds | |
24 | Mario Aji | 64 | Idemitsu Honda Team Asia | Kalex | Pirelli | 1:35.796 | + 1,146 | 15 rounds | |
25 | Darryn Binder | 15 | ITALJET Gresini Moto2 | Kalex | Pirelli | 1:36.005 | + 1,355 | 18 rounds | |
26 | Collin Veijer | 95 | Red Bull KTM Ajo | Kalex | Pirelli | 1:36.021 | + 1,371 | 19 rounds | |
27 | Unai Orradre | 19 | QJMOTOR - FRINSA - MSI | Boscoscuro SF20T | Pirelli | 1:36.203 | + 1,553 | 15 rounds | |
28 | Alberto Ferrández | 93 | Beta Tools - Boscoscuro | Boscoscuro SF20T | Pirelli | 1:36.327 | + 1,677 | 11 rounds | |
29 | Alberto Surra | 67 | Andifer ART | Kalex | Pirelli | 1:36.761 | + 2,111 | 16 rounds | |
30 | Yuki Kunii | 92 | Idemitsu Honda Team Asia | Kalex | Pirelli | 1:37.003 | + 2,353 | 16 rounds |
motorsport-magazin