Moto3 - Results: Catalan GP - 1st Free Practice
Moto3 Catalonia GP 2025 - 1st Free Practice: The official final results with all positions, riders, teams, lap times and overall times as well as further information
Pos | driver | No. | team | motorcycle | Tires | Time | residue | Round | |
---|---|---|---|---|---|---|---|---|---|
1 | José Rueda | 99 | Red Bull KTM Ajo | KTM | Pirelli | 1:47.483 | 16 rounds | ||
2 | David Munoz | 64 | Liqui Moly Dynavolt Intact GP | KTM | Pirelli | 1:47.671 | + 0.188 | 15 rounds | |
3 | Adrian Fernandez | 31 | Leopard Racing | Honda | Pirelli | 1:48.007 | + 0.524 | 17 rounds | |
4 | Ryusei Yamanaka | 6 | FRINSA - MT Helmets - MSI | KTM | Pirelli | 1:48.070 | + 0.587 | 15 rounds | |
5 | Valentin Perrone | 73 | Red Bull KTM Tech3 | KTM | Pirelli | 1:48.116 | + 0.633 | 15 rounds | |
6 | Guido Pini | 94 | Liqui Moly Dynavolt Intact GP | KTM | Pirelli | 1:48.135 | + 0.652 | 16 rounds | |
7 | Joel Kelso | 66 | LEVELUP - MTA | KTM | Pirelli | 1:48.231 | + 0.748 | 17 rounds | |
8 | David Almansa | 22 | Leopard Racing | Honda | Pirelli | 1:48.252 | + 0.769 | 15 rounds | |
9 | Jacob Roulstone | 12 | Red Bull KTM Tech3 | KTM | Pirelli | 1:48.374 | + 0.891 | 15 rounds | |
10 | Maximo Quiles | 28 | CFMOTO Aspar Team | KTM | Pirelli | 1:48.466 | + 0.983 | 9 rounds | |
11 | Alvaro Carpe | 83 | Red Bull KTM Ajo | KTM | Pirelli | 1:48.565 | + 1,082 | 15 rounds | |
12 | Scott Ogden | 19 | CIP - Green Power | KTM | Pirelli | 1:48.608 | + 1,125 | 13 rounds | |
13 | Riccardo Rossi | 54 | Rivacold Snipers Team | Honda | Pirelli | 1:48.740 | + 1,257 | 12 rounds | |
14 | Angel Piqueras | 36 | FRINSA - MT Helmets - MSI | KTM | Pirelli | 1:48.749 | + 1,266 | 16 rounds | |
15 | Luca Lunetta | 58 | SIC58 Corsican Squadron | Honda | Pirelli | 1:48.787 | + 1,304 | 15 rounds | |
16 | Stefano Nepa | 82 | SIC58 Corsican Squadron | Honda | Pirelli | 1:48.798 | + 1,315 | 15 rounds | |
17 | Dennis Foggia | 71 | CFMOTO Aspar Team | KTM | Pirelli | 1:48.822 | + 1,339 | 13 rounds | |
18 | Marco Morelli | 95 | DENSSI Racing - BOE | KTM | Pirelli | 1:48.902 | + 1,419 | 14 rounds | |
19 | Nicola Carraro | 10 | Rivacold Snipers Team | Honda | Pirelli | 1:49.197 | + 1,714 | 12 rounds | |
20 | Ruche Moodley | 21 | DENSSI Racing - BOE | KTM | Pirelli | 1:49.213 | + 1,730 | 15 rounds | |
21 | Taiyo Furusato | 72 | Honda Team Asia | Honda | Pirelli | 1:49.411 | + 1,928 | 14 rounds | |
22 | Marcos Uriarte | 89 | LEVELUP - MTA | KTM | Pirelli | 1:49.431 | + 1,948 | 15 rounds | |
23 | Noah Dettwiler | 55 | CIP - Green Power | KTM | Pirelli | 1:49.713 | + 2,230 | 16 rounds | |
24 | Cormac Buchanan | 14 | DENSSI Racing - BOE | KTM | Pirelli | 1:50.039 | + 2,556 | 14 rounds | |
25 | Eddie O'Shea | 8 | GRYD - Mlav Racing | Honda | Pirelli | 1:50.111 | + 2,628 | 14 rounds | |
26 | Fadillah Aditama | 93 | Honda Team Asia | Honda | Pirelli | 1:50.396 | + 2,913 | 16 rounds |
motorsport-magazin