Moto2 - Results: German GP - 2nd Free Practice

Moto2 Germany GP 2025 - 2nd Free Practice: The official final results with all positions, riders, teams, lap times and overall times as well as further information
Pos | driver | No. | team | motorcycle | Tires | Time | residue | Round | |
---|---|---|---|---|---|---|---|---|---|
1 | Tony Arbolino | 14 | BLU CRU Pramac Yamaha Moto2 | Boscoscuro SF20T | Pirelli | 1:31.613 | 16 rounds | ||
2 | Daniel Holgado | 27 | CFMOTO Aspar Team | Kalex | Pirelli | 1:32.570 | + 0.957 | 19 rounds | |
3 | Deniz Öncü | 53 | Red Bull KTM Ajo | Kalex | Pirelli | 1:32.653 | + 1,040 | 19 rounds | |
4 | David Alonso | 80 | CFMOTO Aspar Team | Kalex | Pirelli | 1:32.717 | + 1,104 | 19 rounds | |
5 | Diogo Moreira | 10 | Italtrans Racing Team | Kalex | Pirelli | 1:32.739 | + 1,126 | 17 rounds | |
6 | Aron Canet | 44 | Fantic Racing LINO SONEGO | Kalex | Pirelli | 1:32.829 | + 1,216 | 15 rounds | |
7 | Barry Baltus | 7 | Fantic Racing LINO SONEGO | Kalex | Pirelli | 1:32.837 | + 1,224 | 19 rounds | |
8 | Ivan Ortola | 4 | QJMOTOR - FRINSA - MSI | Boscoscuro SF20T | Pirelli | 1:32.966 | + 1,353 | 15 rounds | |
9 | Alex Escrig | 11 | Klint Forward Factory Team | Forward F2 | Pirelli | 1:33.092 | + 1,479 | 16 rounds | |
10 | Manuel Gonzalez | 18 | Liqui Moly Dynavolt Intact GP | Kalex | Pirelli | 1:33.160 | + 1,547 | 19 rounds | |
11 | Albert Arenas | 75 | ITALJET Gresini Moto2 | Kalex | Pirelli | 1:33.286 | + 1,673 | 17 rounds | |
12 | Eric Fernandez | 61 | QJMOTOR - FRINSA - MSI | Boscoscuro SF20T | Pirelli | 1:33.362 | + 1,749 | 19 rounds | |
13 | Adrian Huertas | 99 | Italtrans Racing Team | Kalex | Pirelli | 1:33.469 | + 1,856 | 15 rounds | |
14 | Jake Dixon | 96 | Elf Marc VDS Racing Team | Boscoscuro SF20T | Pirelli | 1:33.476 | + 1,863 | 6 rounds | |
15 | Izan Guevara | 28 | BLU CRU Pramac Yamaha Moto2 | Boscoscuro SF20T | Pirelli | 1:33.542 | + 1,929 | 13 rounds | |
16 | Marcos Ramirez | 24 | OnlyFans American Racing Team | Kalex | Pirelli | 1:33.676 | + 2,063 | 15 rounds | |
17 | Senna Agius | 81 | Liqui Moly Dynavolt Intact GP | Kalex | Pirelli | 1:33.795 | + 2,182 | 16 rounds | |
18 | Joe Roberts | 16 | OnlyFans American Racing Team | Kalex | Pirelli | 1:33.834 | + 2,221 | 14 rounds | |
19 | Alonso Lopez | 21 | Beta Tools - Speed Up Racing | Boscoscuro SF20T | Pirelli | 1:33.881 | + 2,268 | 12 rounds | |
20 | Jorge Navarro | 9 | Klint Forward Factory Team | Forward F2 | Pirelli | 1:33.977 | + 2,364 | 17 rounds | |
21 | Celestino Vietti | 13 | Beta Tools - Speed Up Racing | Boscoscuro SF20T | Pirelli | 1:34.563 | + 2,950 | 16 rounds | |
22 | Ayumu Sasaki | 71 | RW-Idrofoglia Racing GP | Kalex | Pirelli | 1:34.599 | + 2,986 | 18 rounds | |
23 | Yuki Kunii | 92 | Idemitsu Honda Team Asia | Kalex | Pirelli | 1:34.627 | + 3,014 | 16 rounds | |
24 | Darryn Binder | 15 | ITALJET Gresini Moto2 | Kalex | Pirelli | 1:34.656 | + 3,043 | 15 rounds | |
25 | Zonta van den Goorbergh | 84 | RW-Idrofoglia Racing GP | Kalex | Pirelli | 1:34.844 | + 3,231 | 15 rounds | |
26 | Filip Salac | 12 | Elf Marc VDS Racing Team | Boscoscuro SF20T | Pirelli | 1:34.928 | + 3,315 | 16 rounds | |
27 | Taiga Hada | 23 | Idemitsu Honda Team Asia | Kalex | Pirelli | 1:35.207 | + 3,594 | 16 rounds | |
28 | Collin Veijer | 95 | Red Bull KTM Ajo | Kalex | Pirelli | 1:36.501 | + 4,888 | 7 rounds |
motorsport-magazin