Moto2 - Results: French GP - 2nd Free Practice

Moto2 French GP 2025 - 2nd Free Practice: The official final results with all positions, riders, teams, lap times and overall times as well as further information
Pos | driver | No. | team | motorcycle | Tires | Time | residue | Round | |
---|---|---|---|---|---|---|---|---|---|
1 | Deniz Öncü | 53 | Red Bull KTM Ajo | Kalex | Pirelli | 1:34.693 | 15 rounds | ||
2 | Manuel Gonzalez | 18 | Liqui Moly Dynavolt Intact GP | Kalex | Pirelli | 1:34.772 | + 0.079 | 10 rounds | |
3 | Filip Salac | 12 | Elf Marc VDS Racing Team | Boscoscuro SF20T | Pirelli | 1:34.957 | + 0.264 | 18 rounds | |
4 | Albert Arenas | 75 | ITALJET Gresini Moto2 | Kalex | Pirelli | 1:34.980 | + 0.287 | 14 rounds | |
5 | Barry Baltus | 7 | Fantic Racing LINO SONEGO | Kalex | Pirelli | 1:35.063 | + 0.370 | 19 rounds | |
6 | Celestino Vietti | 13 | Beta Tools - Speed Up Racing | Boscoscuro SF20T | Pirelli | 1:35.063 | + 0.370 | 14 rounds | |
7 | Alonso Lopez | 21 | Beta Tools - Speed Up Racing | Boscoscuro SF20T | Pirelli | 1:35.098 | + 0.405 | 16 rounds | |
8 | Tony Arbolino | 14 | BLU CRU Pramac Yamaha Moto2 | Boscoscuro SF20T | Pirelli | 1:35.129 | + 0.436 | 18 rounds | |
9 | Jake Dixon | 96 | Elf Marc VDS Racing Team | Boscoscuro SF20T | Pirelli | 1:35.139 | + 0.446 | 18 rounds | |
10 | Aron Canet | 44 | Fantic Racing LINO SONEGO | Kalex | Pirelli | 1:35.232 | + 0.539 | 16 rounds | |
11 | Senna Agius | 81 | Liqui Moly Dynavolt Intact GP | Kalex | Pirelli | 1:35.374 | + 0.681 | 18 rounds | |
12 | Zonta van den Goorbergh | 84 | RW-Idrofoglia Racing GP | Kalex | Pirelli | 1:35.438 | + 0.745 | 15 rounds | |
13 | Izan Guevara | 28 | BLU CRU Pramac Yamaha Moto2 | Boscoscuro SF20T | Pirelli | 1:35.502 | + 0.809 | 18 rounds | |
14 | Marcos Ramirez | 24 | OnlyFans American Racing Team | Kalex | Pirelli | 1:35.528 | + 0.835 | 17 rounds | |
15 | David Alonso | 80 | CFMOTO Aspar Team | Kalex | Pirelli | 1:35.530 | + 0.837 | 18 rounds | |
16 | Daniel Holgado | 27 | CFMOTO Aspar Team | Kalex | Pirelli | 1:35.547 | + 0.854 | 18 rounds | |
17 | Collin Veijer | 95 | Red Bull KTM Ajo | Kalex | Pirelli | 1:35.562 | + 0.869 | 18 rounds | |
18 | Joe Roberts | 16 | OnlyFans American Racing Team | Kalex | Pirelli | 1:35.652 | + 0.959 | 19 rounds | |
19 | Ayumu Sasaki | 71 | RW-Idrofoglia Racing GP | Kalex | Pirelli | 1:35.669 | + 0.976 | 15 rounds | |
20 | Sergio Garcia | 3 | QJMOTOR - FRINSA - MSI | Boscoscuro SF20T | Pirelli | 1:35.688 | + 0.995 | 18 rounds | |
21 | Ivan Ortola | 4 | QJMOTOR - FRINSA - MSI | Boscoscuro SF20T | Pirelli | 1:35.770 | + 1,077 | 17 rounds | |
22 | Jorge Navarro | 9 | Klint Forward Factory Team | Forward F2 | Pirelli | 1:35.822 | + 1,129 | 18 rounds | |
23 | Adrian Huertas | 99 | Italtrans Racing Team | Kalex | Pirelli | 1:36.084 | + 1,391 | 15 rounds | |
24 | Diogo Moreira | 10 | Italtrans Racing Team | Kalex | Pirelli | 1:36.091 | + 1,398 | 17 rounds | |
25 | Yuki Kunii | 92 | Idemitsu Honda Team Asia | Kalex | Pirelli | 1:36.375 | + 1,682 | 15 rounds | |
26 | Daniel Munoz | 17 | Preicanos Racing Team | Kalex | Pirelli | 1:36.384 | + 1,691 | 14 rounds |
motorsport-magazin