Moto2 - Results: Catalan GP - 1st Free Practice
Moto2 Catalonia GP 2025 - 1st Free Practice: The official final results with all positions, riders, teams, lap times and overall times as well as further information
Pos | driver | No. | team | motorcycle | Tires | Time | residue | Round | |
---|---|---|---|---|---|---|---|---|---|
1 | Daniel Holgado | 27 | CFMOTO Aspar Team | Kalex | Pirelli | 1:42.306 | 19 rounds | ||
2 | Barry Baltus | 7 | Fantic Racing LINO SONEGO | Kalex | Pirelli | 1:42.453 | + 0.147 | 19 rounds | |
3 | Manuel Gonzalez | 18 | Liqui Moly Dynavolt Intact GP | Kalex | Pirelli | 1:42.473 | + 0.167 | 17 rounds | |
4 | Albert Arenas | 75 | ITALJET Gresini Moto2 | Kalex | Pirelli | 1:42,500 | + 0.194 | 19 rounds | |
5 | Aron Canet | 44 | Fantic Racing LINO SONEGO | Kalex | Pirelli | 1:42.501 | + 0.195 | 17 rounds | |
6 | Izan Guevara | 28 | BLU CRU Pramac Yamaha Moto2 | Boscoscuro SF20T | Pirelli | 1:42.589 | + 0.283 | 17 rounds | |
7 | Filip Salac | 12 | Elf Marc VDS Racing Team | Boscoscuro SF20T | Pirelli | 1:42.592 | + 0.286 | 16 rounds | |
8 | Collin Veijer | 95 | Red Bull KTM Ajo | Kalex | Pirelli | 1:42.593 | + 0.287 | 19 rounds | |
9 | Daniel Munoz | 17 | Red Bull KTM Ajo | Kalex | Pirelli | 1:42.616 | + 0.310 | 17 rounds | |
10 | Alonso Lopez | 21 | Beta Tools - Speed Up Racing | Boscoscuro SF20T | Pirelli | 1:42.684 | + 0.378 | 17 rounds | |
11 | Senna Agius | 81 | Liqui Moly Dynavolt Intact GP | Kalex | Pirelli | 1:42.690 | + 0.384 | 17 rounds | |
12 | Celestino Vietti | 13 | Beta Tools - Speed Up Racing | Boscoscuro SF20T | Pirelli | 1:42.729 | + 0.423 | 19 rounds | |
13 | Jake Dixon | 96 | Elf Marc VDS Racing Team | Boscoscuro SF20T | Pirelli | 1:42.785 | + 0.479 | 17 rounds | |
14 | David Alonso | 80 | CFMOTO Aspar Team | Kalex | Pirelli | 1:42.834 | + 0.528 | 19 rounds | |
15 | Zonta van den Goorbergh | 84 | RW-Idrofoglia Racing GP | Kalex | Pirelli | 1:42.896 | + 0.590 | 16 rounds | |
16 | Marcos Ramirez | 24 | OnlyFans American Racing Team | Kalex | Pirelli | 1:43.004 | + 0.698 | 19 rounds | |
17 | Diogo Moreira | 10 | Italtrans Racing Team | Kalex | Pirelli | 1:43.169 | + 0.863 | 17 rounds | |
18 | Ivan Ortola | 4 | QJMOTOR - FRINSA - MSI | Boscoscuro SF20T | Pirelli | 1:43.254 | + 0.948 | 18 rounds | |
19 | Tony Arbolino | 14 | BLU CRU Pramac Yamaha Moto2 | Boscoscuro SF20T | Pirelli | 1:43.331 | + 1,025 | 15 rounds | |
20 | Jorge Navarro | 9 | Klint Forward Factory Team | Forward F2 | Pirelli | 1:43.478 | + 1,172 | 7 rounds | |
21 | Adrian Huertas | 99 | Italtrans Racing Team | Kalex | Pirelli | 1:43.484 | + 1,178 | 16 rounds | |
22 | Darryn Binder | 15 | ITALJET Gresini Moto2 | Kalex | Pirelli | 1:43.527 | + 1,221 | 18 rounds | |
23 | Ayumu Sasaki | 71 | RW-Idrofoglia Racing GP | Kalex | Pirelli | 1:43.655 | + 1,349 | 16 rounds | |
24 | Joe Roberts | 16 | OnlyFans American Racing Team | Kalex | Pirelli | 1:43.826 | + 1,520 | 19 rounds | |
25 | Alex Escrig | 11 | Klint Forward Factory Team | Forward F2 | Pirelli | 1:44.102 | + 1,796 | 16 rounds | |
26 | Mario Aji | 64 | Idemitsu Honda Team Asia | Kalex | Pirelli | 1:44.162 | + 1,856 | 16 rounds | |
27 | Yuki Kunii | 92 | Idemitsu Honda Team Asia | Kalex | Pirelli | 1:44.584 | + 2,278 | 17 rounds | |
28 | Eric Fernandez | 61 | QJMOTOR - FRINSA - MSI | Boscoscuro SF20T | Pirelli | 1:44.716 | + 2,410 | 18 rounds | |
29 | Unai Orradre | 19 | QJMOTOR - FRINSA - MSI | Boscoscuro SF20T | Pirelli | 1:44.897 | + 2,591 | 17 rounds |
motorsport-magazin