WEC Bahrain Race 2025: Results, World Championship standings and Ferrari celebration at the season finale

The result of the final WEC race of the 2025 season in Bahrain: Ferrari celebrates its first world championship title, completing the triple. Manthey keeps the Porsche flag flying high.
Robert Seiwert
It couldn't get any better: Ferrari clinched their first-ever manufacturers' and drivers' world championships at the 2025 WEC season finale in Bahrain . Combined with their victory at the 24 Hours of Le Mans, the Italians have thus completed the 'treble' of the World Endurance Championship. In the drivers' standings, Ferrari secured the top three positions thanks to a late position swap, led by the #51 crew of Antonio Giovinazzi, Alessandro Pier Guidi, and James Calado.
Main rival Porsche was hopelessly outmatched in the desert state and, although they bowed out of the WEC with their heads held high, they left without any further Hypercar trophies. Nevertheless, the Porsche-Team Manthey crowned the most successful season in its history by winning both the drivers' and teams' championships in the LMGT3 category. They also secured two consecutive class victories at Le Mans.
Toyota, the former serial champions, ended their disappointing season on a high note with a one-two finish, seamlessly continuing their winning streak at the Bahrain International Circuit, which began in 2017. This first victory of the year secured the Japanese manufacturer the runner-up position in the World Championship. In fact, there was practically a Toyota one-two finish in the desert state: subsidiary Lexus, with Austrian driver Clemens Schmid at the wheel, won the LMGT3 class.
WEC result Bahrain 2025 (Hypercar)| Position | car | driver | residue |
|---|---|---|---|
| 1 | #7 Toyota | Conway, Kobayashi, De Vries | 237 laps |
| 2 | #8 Toyota | Hartley, Hirakawa, Buemi | +19,378 |
| 3 | #50 Ferrari | Fuoco, Molina, Nielsen | +26,342 |
| 4 | #51 Ferrari | Pier Guidi, Giovinazzi, Calado | +26,504 |
| 5 | #83 AF-Corse-Ferrari | Kubica, Ye, Hanson | +39,729 |
| 6 | #12 Cadillac | Stevens, Lynn, NATO | +40,527 |
| 7 | #009 Aston Martin | Riberas, Sorensen, De Angelis | +1:03.701 |
| 8 | #20 BMW | S. van der Linde, Rast, Frijns | +1 round |
| 9 | #93 Peugeot | Jensen, Di Resta, Vergne | +1 round |
| 10 | #94 Peugeot | Duval, Jakobsen, Pourchaire | +1 round |
| 11 | #35 Alpine | Habsburg, Milesi, Chatin | +1 round |
| 12 | #36 Alpine | Mick Schumacher, Gounon, Makowiecki | +1 round |
| 13 | #6 Porsche | Estre, L. Vanthoor, Campbell | +1 round |
| 14 | #5 Porsche | Heinrich, Andlauer, Jaminet | +1 round |
| 15 | #007 Aston Martin | Tincknell, Gamble, Gunn | +1 round |
| 16 | #38 Cadillac | Button, Bourdais, Bamber | +2 rounds |
| 17 | #99 Proton-Porsche | Jani, Pino, Varrone | +2 rounds |
| 18 | #15 BMW | D. Vanthoor, Marciello, Magnussen | failure |
| Position | car | driver | residue |
|---|---|---|---|
| 1 | #87 Akkodis LEXUS | Lopez, Schmid, Umbrarescu | 216 rounds |
| 2 | #61 Iron Lynx MERCEDES | Martin, Berry, Hodenius | +0.786 |
| 3 | #27 Heart of Racing ASTON MARTIN | James, Robichon, Drudi | +1,837 |
| 4 | #92 Manthey PORSCHE | Lietz, Hardwick, Pera | +14,205 |
| 5 | #21 AF Corse FERRARI | Heriau, Mann, Rovera | +16,311 |
| 6 | #33 TF Sport CORVETTE | Juncadella, Edgar, Keating | +22,597 |
| 7 | #31 WRT BMW | Farfus, Boguslavskiy, Shahin | +28,077 |
| 8 | #77 Proton FORD MUSTANG | Barker, Sousa, Tuck | +33,781 |
| 9 | #95 United Autosports McLaren | Sato, Gelael, Leung | +34,018 |
| 10 | #88 Proton FORD MUSTANG | Olsen, Gattuso, Levorato | +1 round |
| 11 | #81 TF Sport CORVETTE | Van Rompuy, Andrade, Eastwood | +1 round |
| 12 | #85 Manthey PORSCHE | Martin, Frey, Gatting | +1 round |
| 13 | #60 Iron Lynx MERCEDES | Gilbert, Hanafin, Rueda | +1 round |
| 14 | #10 Spirit of Leman ASTON MARTIN | Deboer, E. Barrichello, Hasse-Clot | +1 round |
| 15 | #46 WRT BMW | K. van der Linde, Rossi, Al Harthy | +1 round |
| 16 | #59 United Autosports McLaren | Cottingham, Baud, Saucy | +23 rounds |
| 17 | #54 AF Corse FERRARI | Flohr, Castellacci, Rigon | failure |
| 18 | #78 Akkodis LEXUS | Gehrsitz, Barnicoat, Robin | failure |
| Position | Manufacturer | Points |
|---|---|---|
| 1 | Ferrari | 245 |
| 2 | Toyota | 171 |
| 3 | Porsche | 165 |
| 4 | Cadillac | 158 |
| 5 | BMW | 87 |
| 6 | Alpine | 86 |
| 7 | Peugeot | 84 |
| 8 | Aston Martin | 24 |
| Position | driver | Manufacturer | Points |
|---|---|---|---|
| 1 | Alessandro Pier Guidi, Antonio Giovinazzi, James Calado | Ferrari | 133 |
| 2 | Robert Kubica, Yifei Ye, Phil Hanson | AF-Corse-Ferrari | 117 |
| 3 | Antonio Fuoco, Miguel Molina, Nicklas Nielsen | Ferrari | 98 |
| 4 | Kevin Estre, Laurens Vanthoor | Porsche | 94 |
| 5 | Alex Lynn, Norman NATO, Will Stevens | Cadillac | 93 |
| 6 | Kamui Kobayashi, Mike Conway, Nyck de Vries | Toyota | 89 |
| 7 | Brendon Hartley, Ryo Hirakawa, Sebastien Buemi | Toyota | 66 |
| 8 | Matt Campbell | Porsche | 65 |
| 9 | Rene Rast, Sheldon van der Linde, Robin Frijns | BMW | 47 |
| 10 | Jenson Button, Earl Bamber, Sebastien Bourdais | Cadillac | 46 |
© Motorsport Magazine
motorsport-magazin




