Superbike WSBK - Results: Most - Race 1

Superbike WSBK Most 2025 - Race 1: The official final result with all positions, riders, teams, lap times and overall times as well as further information
Pos | driver | No. | team | vehicle | Tires | Time | residue | Round | |
---|---|---|---|---|---|---|---|---|---|
1 | Toprak Razgatlioglu | 1 | ROKiT BMW Motorrad WorldSBK Team | BMW | Pirelli | 33:38.735 | 22 rounds | ||
2 | Nicoló Bulega | 11 | Aruba.it Racing - Ducati | Ducati | Pirelli | 33:44.750 | + 6,015 | 22 rounds | |
3 | Danilo Petrucci | 9 | BARNI Spark Racing Team | Ducati | Pirelli | 33:48.965 | + 10,230 | 22 rounds | |
4 | Alex Lowes | 22 | bimota by Kawasaki Racing Team | Kawasaki | Pirelli | 33:53.549 | + 14,814 | 22 rounds | |
5 | Alvaro Bautista | 19 | Aruba.it Racing - Ducati | Ducati | Pirelli | 33:54.255 | + 15,520 | 22 rounds | |
6 | Sam Lowes | 14 | Elf Marc VDS Racing Team | Ducati | Pirelli | 33:54.788 | + 16,053 | 22 rounds | |
7 | Iker Lecuona | 7 | Honda HRC | Honda | Pirelli | 33:57.316 | + 18,581 | 22 rounds | |
8 | Yari Montella | 5 | BARNI Spark Racing Team | Ducati | Pirelli | 33:58.827 | + 20,092 | 22 rounds | |
9 | Xavier Vierge | 97 | Honda HRC | Honda | Pirelli | 33:59.485 | + 20,750 | 22 rounds | |
10 | Jonathan Rea | 65 | Pata Maxus Yamaha | Yamaha | Pirelli | 34:01.409 | + 22,674 | 22 rounds | |
11 | Garrett Gerloff | 31 | Kawasaki WorldSBK Team | Kawasaki | Pirelli | 34:02.257 | + 23,522 | 22 rounds | |
12 | Axel Bassani | 47 | bimota by Kawasaki Racing Team | Kawasaki | Pirelli | 34:02.732 | + 23,997 | 22 rounds | |
13 | Dominique Aegerter | 77 | GYTR GRT Yamaha WorldSBK Team | Yamaha | Pirelli | 34:10.234 | + 31,499 | 22 rounds | |
14 | Scott Redding | 45 | MGM Bonovo Racing | Ducati | Pirelli | 34:10.277 | + 31,542 | 22 rounds | |
15 | Bahattin Sofuoglu | 99 | Yamaha Motoxracing WorldSBK Team | Yamaha | Pirelli | 34:10.403 | + 31,668 | 22 rounds | |
16 | Ryan Vickers | 17 | Motocorsa Racing | Ducati | Pirelli | 34:13.939 | + 35,204 | 22 rounds | |
17 | Tito Rabat | 53 | Yamaha Motoxracing WorldSBK Team | Yamaha | Pirelli | 34:31.506 | + 52,771 | 22 rounds |
Pos | driver | No. | Round | team | vehicle | Tires | Reason |
---|---|---|---|---|---|---|---|
18 | Remy Gardner | 87 | 18 rounds | GYTR GRT Yamaha WorldSBK Team | Yamaha | Pirelli | failure |
19 | Zaghwan Zaidi | 21 | 17 rounds | PETRONAS MIE Honda Racing Team | Honda | Pirelli | failure |
20 | Michael van der Mark | 60 | 1 round | ROKiT BMW Motorrad WorldSBK Team | BMW | Pirelli | failure |
21 | Andrea Locatelli | 55 | 0 round | Pata Maxus Yamaha | Yamaha | Pirelli | failure |
22 | Tarran Mackenzie | 95 | 0 round | PETRONAS MIE Honda Racing Team | Honda | Pirelli | Not started |
23 | Andrea Iannone | 29 | 0 round | Team Pata Go Eleven | Ducati | Pirelli | Withdrawn |
motorsport-magazin