MotoGP - Results: Catalan GP - 1st Free Practice
MotoGP Catalonia GP 2025 - 1st Free Practice: The official final results with all positions, riders, teams, lap times and overall times as well as further information
Pos | driver | No. | team | motorcycle | Tires | Time | residue | Round | |
---|---|---|---|---|---|---|---|---|---|
1 | Pedro Acosta | 37 | Red Bull KTM Factory Racing | KTM | Michelin | 1:38.979 | 18 rounds | ||
2 | Johann Zarco | 5 | LCR Honda | Honda | Michelin | 1:39.074 | + 0.095 | 20 rounds | |
3 | Marc Márquez | 93 | Ducati Lenovo Team | Ducati | Michelin | 1:39.198 | + 0.219 | 19 rounds | |
4 | Maverick Vinales | 12 | Red Bull KTM Tech3 | KTM | Michelin | 1:39.368 | + 0.389 | 14 rounds | |
5 | Alex Márquez | 73 | BK8 Gresini Racing MotoGP | Ducati | Michelin | 1:39.384 | + 0.405 | 19 rounds | |
6 | Luca Marini | 10 | Honda HRC Castrol | Honda | Michelin | 1:39.419 | + 0.440 | 18 rounds | |
7 | Brad Binder | 33 | Red Bull KTM Factory Racing | KTM | Michelin | 1:39.494 | + 0.515 | 21 rounds | |
8 | Marco Bezzecchi | 72 | Aprilia Racing Team | Aprilia | Michelin | 1:39.503 | + 0.524 | 20 rounds | |
9 | Aleix Espargaro | 41 | Honda HRC Test Team | Honda | Michelin | 1:39.552 | + 0.573 | 18 rounds | |
10 | Enea Bastianini | 23 | Red Bull KTM Tech3 | KTM | Michelin | 1:39.605 | + 0.626 | 17 rounds | |
11 | Jack Miller | 43 | Prima Pramac Yamaha MotoGP | Yamaha | Michelin | 1:39.744 | + 0.765 | 16 rounds | |
12 | Raul Fernandez | 25 | Trackhouse MotoGP Team | Aprilia | Michelin | 1:39.771 | + 0.792 | 17 rounds | |
13 | Miguel Oliveira | 88 | Prima Pramac Yamaha MotoGP | Yamaha | Michelin | 1:39.888 | + 0.909 | 19 rounds | |
14 | Ai Ogura | 79 | Trackhouse MotoGP Team | Aprilia | Michelin | 1:39.920 | + 0.941 | 21 rounds | |
15 | Fermin Aldeguer | 54 | BK8 Gresini Racing MotoGP | Ducati | Michelin | 1:39.926 | + 0.947 | 19 rounds | |
16 | Alex Rins | 42 | Monster Energy Yamaha MotoGP | Yamaha | Michelin | 1:39.955 | + 0.976 | 19 rounds | |
17 | Fabio Di Giannantonio | 49 | Pertamina Enduro VR46 Racing Team | Ducati | Michelin | 1:39.986 | + 1,007 | 18 rounds | |
18 | Fabio Quartararo | 20 | Monster Energy Yamaha MotoGP | Yamaha | Michelin | 1:40.039 | + 1,060 | 19 rounds | |
19 | Franco Morbidelli | 21 | Pertamina Enduro VR46 Racing Team | Ducati | Michelin | 1:40.159 | + 1,180 | 20 rounds | |
20 | Joan Mir | 36 | Honda HRC Castrol | Honda | Michelin | 1:40.223 | + 1,244 | 15 rounds | |
21 | Jorge Martin | 1 | Aprilia Racing Team | Aprilia | Michelin | 1:40.350 | + 1,371 | 20 rounds | |
22 | Lorenzo Savadori | 32 | Aprilia Racing Team | Aprilia | Michelin | 1:40.451 | + 1,472 | 17 rounds | |
23 | Francesco Bagnaia | 63 | Ducati Lenovo Team | Ducati | Michelin | 1:40.535 | + 1,556 | 19 rounds | |
24 | Somkiat Chantra | 35 | LCR Honda | Honda | Michelin | 1:40.990 | + 2,011 | 17 rounds |
motorsport-magazin