MotoE - Results: Barcelona - Training
MotoE Barcelona 2025 - Practice: The official final results with all positions, drivers, teams, lap times and overall times as well as further information
Pos | driver | No. | team | Motor | Tires | Time | residue | Round | |
---|---|---|---|---|---|---|---|---|---|
1 | Mattia Casadei | 40 | LCR E-Team | Ducati | Michelin | 1:47.551 | 8 rounds | ||
2 | Eric Granado | 51 | LCR E-Team | Ducati | Michelin | 1:47.694 | + 0.143 | 8 rounds | |
3 | Matteo Ferrari | 11 | Felo Gresini MotoE | Ducati | Michelin | 1:47.703 | + 0.152 | 8 rounds | |
4 | Nicholas Spinelli | 29 | Rivacold Snipers Team MotoE | Ducati | Michelin | 1:47.953 | + 0.402 | 8 rounds | |
5 | Alessandro Zaccone | 61 | Aruba Cloud MotoE Racing Team | Ducati | Michelin | 1:47.979 | + 0.428 | 8 rounds | |
6 | Kevin Zannoni | 21 | Power Electronics Aspar Team | Ducati | Michelin | 1:48.132 | + 0.581 | 9 rounds | |
7 | Jordi Torres | 81 | Power Electronics Aspar Team | Ducati | Michelin | 1:48.159 | + 0.608 | 8 rounds | |
8 | Lorenzo Baldassarri | 7 | Dynavolt Intact GP MotoE | Ducati | Michelin | 1:48.173 | + 0.622 | 9 rounds | |
9 | Alessio Finello | 72 | Felo Gresini MotoE | Ducati | Michelin | 1:48.471 | + 0.920 | 9 rounds | |
10 | Oscar Gutiérrez | 99 | MSI Racing Team | Ducati | Michelin | 1:48.581 | + 1,030 | 8 rounds | |
11 | Héctor Garzó | 1 | Dynavolt Intact GP MotoE | Ducati | Michelin | 1:48.586 | + 1,035 | 8 rounds | |
12 | Jacopo Hoscuic | 12 | MSI Racing Team | Ducati | Michelin | 1:48.666 | + 1,115 | 8 rounds | |
13 | Andrea Mantovani | 9 | Klint Forward Factory Team | Ducati | Michelin | 1:48.908 | + 1,357 | 8 rounds | |
14 | Luca Bernardi | 19 | Aruba Cloud MotoE Racing Team | Ducati | Michelin | 1:49.645 | + 2,094 | 8 rounds | |
15 | Tibor Erik Varga | 47 | Rivacold Snipers Team MotoE | Ducati | Michelin | 1:50.277 | + 2,726 | 4 rounds | |
16 | Tommaso Occhi | 28 | Ongetta SIC58 Squadra Corse | Ducati | Michelin | 1:50.774 | + 3,223 | 8 rounds | |
17 | Raffaele Fusco | 77 | Ongetta SIC58 Squadra Corse | Ducati | Michelin | 1:51.348 | + 3,797 | 4 rounds |
motorsport-magazin