Moto3 - Results: Japanese GP - Practice
Moto3 Japan GP 2025 - Practice: The official final results with all positions, riders, teams, lap times and overall times as well as further information
Pos | driver | No. | team | motorcycle | Tires | Time | residue | Round | |
---|---|---|---|---|---|---|---|---|---|
1 | David Munoz | 64 | Liqui Moly Dynavolt Intact GP | KTM | Pirelli | 1:55.234 | 14 rounds | ||
2 | José Rueda | 99 | Red Bull KTM Ajo | KTM | Pirelli | 1:55.402 | + 0.168 | 16 rounds | |
3 | Ryusei Yamanaka | 6 | FRINSA - MT Helmets - MSI | KTM | Pirelli | 1:55.590 | + 0.356 | 12 rounds | |
4 | Angel Piqueras | 36 | FRINSA - MT Helmets - MSI | KTM | Pirelli | 1:55.626 | + 0.392 | 13 rounds | |
5 | David Almansa | 22 | Leopard Racing | Honda | Pirelli | 1:55.672 | + 0.438 | 10 rounds | |
6 | Valentin Perrone | 73 | Red Bull KTM Tech3 | KTM | Pirelli | 1:55.748 | + 0.514 | 14 rounds | |
7 | Adrian Fernandez | 31 | Leopard Racing | Honda | Pirelli | 1:55.781 | + 0.547 | 10 rounds | |
8 | Joel Kelso | 66 | LEVELUP - MTA | KTM | Pirelli | 1:55.789 | + 0.555 | 13 rounds | |
9 | Taiyo Furusato | 72 | Honda Team Asia | Honda | Pirelli | 1:55.826 | + 0.592 | 13 rounds | |
10 | Guido Pini | 94 | Liqui Moly Dynavolt Intact GP | KTM | Pirelli | 1:55.986 | + 0.752 | 14 rounds | |
11 | Matteo Bertelle | 18 | LEVELUP - MTA | KTM | Pirelli | 1:56.036 | + 0.802 | 13 rounds | |
12 | Luca Lunetta | 58 | SIC58 Corsican Squadron | Honda | Pirelli | 1:56.072 | + 0.838 | 13 rounds | |
13 | Maximo Quiles | 28 | CFMOTO Aspar Team | KTM | Pirelli | 1:56.080 | + 0.846 | 14 rounds | |
14 | Dennis Foggia | 71 | CFMOTO Aspar Team | KTM | Pirelli | 1:56.097 | + 0.863 | 14 rounds | |
15 | Scott Ogden | 19 | CIP - Green Power | KTM | Pirelli | 1:56.182 | + 0.948 | 11 rounds | |
16 | Jacob Roulstone | 12 | Red Bull KTM Tech3 | KTM | Pirelli | 1:56.243 | + 1,009 | 12 rounds | |
17 | Stefano Nepa | 82 | SIC58 Corsican Squadron | Honda | Pirelli | 1:56.281 | + 1,047 | 13 rounds | |
18 | Alvaro Carpe | 83 | Red Bull KTM Ajo | KTM | Pirelli | 1:56.430 | + 1,196 | 13 rounds | |
19 | Eddie O'Shea | 8 | GRYD - Mlav Racing | Honda | Pirelli | 1:56.689 | + 1,455 | 12 rounds | |
20 | Nicola Carraro | 10 | Rivacold Snipers Team | Honda | Pirelli | 1:56.697 | + 1,463 | 13 rounds | |
21 | Riccardo Rossi | 54 | Rivacold Snipers Team | Honda | Pirelli | 1:56.834 | + 1,600 | 13 rounds | |
22 | Marco Morelli | 95 | GRYD - Mlav Racing | Honda | Pirelli | 1:56.996 | + 1,762 | 12 rounds | |
23 | Cormac Buchanan | 14 | DENSSI Racing - BOE | KTM | Pirelli | 1:57.185 | + 1,951 | 14 rounds | |
24 | Noah Dettwiler | 55 | CIP - Green Power | KTM | Pirelli | 1:57.640 | + 2,406 | 12 rounds | |
25 | Ruche Moodley | 21 | DENSSI Racing - BOE | KTM | Pirelli | 1:57.647 | + 2,413 | 13 rounds | |
26 | Fadillah Aditama | 93 | Honda Team Asia | Honda | Pirelli | 1:57.666 | + 2,432 | 11 rounds |
motorsport-magazin