Moto3 - Results: Japanese GP - 1st Free Practice
Moto3 Japan GP 2025 - 1st Free Practice: The official final results with all positions, riders, teams, lap times and overall times as well as further information
Pos | driver | No. | team | motorcycle | Tires | Time | residue | Round | |
---|---|---|---|---|---|---|---|---|---|
1 | Adrian Fernandez | 31 | Leopard Racing | Honda | Pirelli | 1:55.947 | 14 rounds | ||
2 | Angel Piqueras | 36 | FRINSA - MT Helmets - MSI | KTM | Pirelli | 1:55.972 | + 0.025 | 14 rounds | |
3 | José Rueda | 99 | Red Bull KTM Ajo | KTM | Pirelli | 1:55.990 | + 0.043 | 15 rounds | |
4 | Joel Kelso | 66 | LEVELUP - MTA | KTM | Pirelli | 1:56.060 | + 0.113 | 14 rounds | |
5 | David Almansa | 22 | Leopard Racing | Honda | Pirelli | 1:56.220 | + 0.273 | 13 rounds | |
6 | Scott Ogden | 19 | CIP - Green Power | KTM | Pirelli | 1:56,500 | + 0.553 | 14 rounds | |
7 | Guido Pini | 94 | Liqui Moly Dynavolt Intact GP | KTM | Pirelli | 1:56.513 | + 0.566 | 15 rounds | |
8 | Ryusei Yamanaka | 6 | FRINSA - MT Helmets - MSI | KTM | Pirelli | 1:56.606 | + 0.659 | 13 rounds | |
9 | David Munoz | 64 | Liqui Moly Dynavolt Intact GP | KTM | Pirelli | 1:56.747 | + 0.800 | 13 rounds | |
10 | Maximo Quiles | 28 | CFMOTO Aspar Team | KTM | Pirelli | 1:56.889 | + 0.942 | 14 rounds | |
11 | Valentin Perrone | 73 | Red Bull KTM Tech3 | KTM | Pirelli | 1:56.951 | + 1,004 | 18 rounds | |
12 | Luca Lunetta | 58 | SIC58 Corsican Squadron | Honda | Pirelli | 1:56.982 | + 1,035 | 14 rounds | |
13 | Marco Morelli | 95 | GRYD - Mlav Racing | Honda | Pirelli | 1:57.019 | + 1,072 | 14 rounds | |
14 | Taiyo Furusato | 72 | Honda Team Asia | Honda | Pirelli | 1:57.094 | + 1,147 | 14 rounds | |
15 | Riccardo Rossi | 54 | Rivacold Snipers Team | Honda | Pirelli | 1:57.231 | + 1,284 | 15 rounds | |
16 | Nicola Carraro | 10 | Rivacold Snipers Team | Honda | Pirelli | 1:57.244 | + 1,297 | 14 rounds | |
17 | Matteo Bertelle | 18 | LEVELUP - MTA | KTM | Pirelli | 1:57.301 | + 1,354 | 13 rounds | |
18 | Dennis Foggia | 71 | CFMOTO Aspar Team | KTM | Pirelli | 1:57.338 | + 1,391 | 12 rounds | |
19 | Eddie O'Shea | 8 | GRYD - Mlav Racing | Honda | Pirelli | 1:57.403 | + 1,456 | 15 rounds | |
20 | Jacob Roulstone | 12 | Red Bull KTM Tech3 | KTM | Pirelli | 1:57.576 | + 1,629 | 15 rounds | |
21 | Alvaro Carpe | 83 | Red Bull KTM Ajo | KTM | Pirelli | 1:57.598 | + 1,651 | 13 rounds | |
22 | Noah Dettwiler | 55 | CIP - Green Power | KTM | Pirelli | 1:57.933 | + 1,986 | 14 rounds | |
23 | Cormac Buchanan | 14 | DENSSI Racing - BOE | KTM | Pirelli | 1:57.934 | + 1,987 | 14 rounds | |
24 | Stefano Nepa | 82 | SIC58 Corsican Squadron | Honda | Pirelli | 1:58.120 | + 2,173 | 14 rounds | |
25 | Ruche Moodley | 21 | DENSSI Racing - BOE | KTM | Pirelli | 1:58.369 | + 2,422 | 14 rounds | |
26 | Fadillah Aditama | 93 | Honda Team Asia | Honda | Pirelli | 1:58.614 | + 2,667 | 14 rounds |
motorsport-magazin