Moto3 - Results: Catalonia GP - Practice
Moto3 Catalonia GP 2025 - Practice: The official final results with all positions, riders, teams, lap times and overall times as well as further information
Pos | driver | No. | team | motorcycle | Tires | Time | residue | Round | |
---|---|---|---|---|---|---|---|---|---|
1 | Valentin Perrone | 73 | Red Bull KTM Tech3 | KTM | Pirelli | 1:47.584 | 15 rounds | ||
2 | David Munoz | 64 | Liqui Moly Dynavolt Intact GP | KTM | Pirelli | 1:47.680 | + 0.096 | 13 rounds | |
3 | David Almansa | 22 | Leopard Racing | Honda | Pirelli | 1:47.779 | + 0.195 | 14 rounds | |
4 | Guido Pini | 94 | Liqui Moly Dynavolt Intact GP | KTM | Pirelli | 1:47.961 | + 0.377 | 13 rounds | |
5 | Maximo Quiles | 28 | CFMOTO Aspar Team | KTM | Pirelli | 1:48.045 | + 0.461 | 14 rounds | |
6 | Jacob Roulstone | 12 | Red Bull KTM Tech3 | KTM | Pirelli | 1:48.049 | + 0.465 | 15 rounds | |
7 | Joel Kelso | 66 | LEVELUP - MTA | KTM | Pirelli | 1:48.164 | + 0.580 | 15 rounds | |
8 | José Rueda | 99 | Red Bull KTM Ajo | KTM | Pirelli | 1:48.168 | + 0.584 | 15 rounds | |
9 | Riccardo Rossi | 54 | Rivacold Snipers Team | Honda | Pirelli | 1:48.177 | + 0.593 | 13 rounds | |
10 | Luca Lunetta | 58 | SIC58 Corsican Squadron | Honda | Pirelli | 1:48.182 | + 0.598 | 11 rounds | |
11 | Marcos Uriarte | 89 | LEVELUP - MTA | KTM | Pirelli | 1:48.264 | + 0.680 | 15 rounds | |
12 | Adrian Fernandez | 31 | Leopard Racing | Honda | Pirelli | 1:48.292 | + 0.708 | 15 rounds | |
13 | Taiyo Furusato | 72 | Honda Team Asia | Honda | Pirelli | 1:48.324 | + 0.740 | 17 rounds | |
14 | Alvaro Carpe | 83 | Red Bull KTM Ajo | KTM | Pirelli | 1:48.327 | + 0.743 | 13 rounds | |
15 | Angel Piqueras | 36 | FRINSA - MT Helmets - MSI | KTM | Pirelli | 1:48.346 | + 0.762 | 15 rounds | |
16 | Nicola Carraro | 10 | Rivacold Snipers Team | Honda | Pirelli | 1:48.395 | + 0.811 | 8 rounds | |
17 | Dennis Foggia | 71 | CFMOTO Aspar Team | KTM | Pirelli | 1:48.403 | + 0.819 | 15 rounds | |
18 | Ryusei Yamanaka | 6 | FRINSA - MT Helmets - MSI | KTM | Pirelli | 1:48.709 | + 1,125 | 17 rounds | |
19 | Marco Morelli | 95 | DENSSI Racing - BOE | KTM | Pirelli | 1:48.738 | + 1,154 | 15 rounds | |
20 | Eddie O'Shea | 8 | GRYD - Mlav Racing | Honda | Pirelli | 1:49.054 | + 1,470 | 13 rounds | |
21 | Scott Ogden | 19 | CIP - Green Power | KTM | Pirelli | 1:49.268 | + 1,684 | 3 rounds | |
22 | Ruche Moodley | 21 | DENSSI Racing - BOE | KTM | Pirelli | 1:49.477 | + 1,893 | 6 rounds | |
23 | Stefano Nepa | 82 | SIC58 Corsican Squadron | Honda | Pirelli | 1:49.722 | + 2,138 | 15 rounds | |
24 | Noah Dettwiler | 55 | CIP - Green Power | KTM | Pirelli | 1:49.822 | + 2,238 | 13 rounds | |
25 | Cormac Buchanan | 14 | DENSSI Racing - BOE | KTM | Pirelli | 1:49.822 | + 2,238 | 13 rounds | |
26 | Fadillah Aditama | 93 | Honda Team Asia | Honda | Pirelli | 1:50.126 | + 2,542 | 10 rounds |
motorsport-magazin