Moto2 - Results: Japanese GP - 1st Free Practice
Moto2 Japan GP 2025 - 1st Free Practice: The official final results with all positions, riders, teams, lap times and overall times as well as further information
Pos | driver | No. | team | motorcycle | Tires | Time | residue | Round | |
---|---|---|---|---|---|---|---|---|---|
1 | Jake Dixon | 96 | Elf Marc VDS Racing Team | Boscoscuro SF20T | Pirelli | 1:49.067 | 17 rounds | ||
2 | Tony Arbolino | 14 | BLU CRU Pramac Yamaha Moto2 | Boscoscuro SF20T | Pirelli | 1:49.242 | + 0.175 | 16 rounds | |
3 | Manuel Gonzalez | 18 | Liqui Moly Dynavolt Intact GP | Kalex | Pirelli | 1:49.306 | + 0.239 | 17 rounds | |
4 | David Alonso | 80 | CFMOTO Aspar Team | Kalex | Pirelli | 1:49.477 | + 0.410 | 17 rounds | |
5 | Joe Roberts | 16 | OnlyFans American Racing Team | Kalex | Pirelli | 1:49.479 | + 0.412 | 18 rounds | |
6 | Izan Guevara | 28 | BLU CRU Pramac Yamaha Moto2 | Boscoscuro SF20T | Pirelli | 1:49.528 | + 0.461 | 18 rounds | |
7 | Zonta van den Goorbergh | 84 | RW-Idrofoglia Racing GP | Kalex | Pirelli | 1:49.567 | + 0.500 | 17 rounds | |
8 | Ayumu Sasaki | 71 | RW-Idrofoglia Racing GP | Kalex | Pirelli | 1:49.728 | + 0.661 | 16 rounds | |
9 | Celestino Vietti | 13 | Beta Tools - Speed Up Racing | Boscoscuro SF20T | Pirelli | 1:49.739 | + 0.672 | 18 rounds | |
10 | Daniel Munoz | 17 | Red Bull KTM Ajo | Kalex | Pirelli | 1:49.757 | + 0.690 | 17 rounds | |
11 | Aron Canet | 44 | Fantic Racing LINO SONEGO | Kalex | Pirelli | 1:49.791 | + 0.724 | 15 rounds | |
12 | Marcos Ramirez | 24 | OnlyFans American Racing Team | Kalex | Pirelli | 1:49.847 | + 0.780 | 18 rounds | |
13 | Alonso Lopez | 21 | Beta Tools - Speed Up Racing | Boscoscuro SF20T | Pirelli | 1:49.872 | + 0.805 | 17 rounds | |
14 | Filip Salac | 12 | Elf Marc VDS Racing Team | Boscoscuro SF20T | Pirelli | 1:49.941 | + 0.874 | 11 rounds | |
15 | Diogo Moreira | 10 | Italtrans Racing Team | Kalex | Pirelli | 1:49.972 | + 0.905 | 17 rounds | |
16 | Ivan Ortola | 4 | QJMOTOR - FRINSA - MSI | Boscoscuro SF20T | Pirelli | 1:50.051 | + 0.984 | 16 rounds | |
17 | Albert Arenas | 75 | ITALJET Gresini Moto2 | Kalex | Pirelli | 1:50.085 | + 1,018 | 17 rounds | |
18 | Collin Veijer | 95 | Red Bull KTM Ajo | Kalex | Pirelli | 1:50.087 | + 1,020 | 17 rounds | |
19 | Darryn Binder | 15 | ITALJET Gresini Moto2 | Kalex | Pirelli | 1:50.212 | + 1,145 | 17 rounds | |
20 | Barry Baltus | 7 | Fantic Racing LINO SONEGO | Kalex | Pirelli | 1:50.235 | + 1,168 | 16 rounds | |
21 | Senna Agius | 81 | Liqui Moly Dynavolt Intact GP | Kalex | Pirelli | 1:50.287 | + 1,220 | 18 rounds | |
22 | Adrian Huertas | 99 | Italtrans Racing Team | Kalex | Pirelli | 1:50.378 | + 1,311 | 18 rounds | |
23 | Mario Aji | 64 | Idemitsu Honda Team Asia | Kalex | Pirelli | 1:50.454 | + 1,387 | 17 rounds | |
24 | Daniel Holgado | 27 | CFMOTO Aspar Team | Kalex | Pirelli | 1:50.637 | + 1,570 | 12 rounds | |
25 | Yuki Kunii | 92 | Idemitsu Honda Team Asia | Kalex | Pirelli | 1:50.826 | + 1,759 | 18 rounds | |
26 | Jorge Navarro | 9 | Klint Forward Factory Team | Forward F2 | Pirelli | 1:50.975 | + 1,908 | 14 rounds | |
27 | Alex Escrig | 11 | Klint Forward Factory Team | Forward F2 | Pirelli | 1:51.029 | + 1,962 | 7 rounds | |
28 | Unai Orradre | 19 | QJMOTOR - FRINSA - MSI | Boscoscuro SF20T | Pirelli | 1:51.550 | + 2,483 | 18 rounds |
motorsport-magazin