Superbike WSBK - Results: Misano - Race 1

Superbike WSBK Misano 2025 - Race 1: The official final results with all positions, riders, teams, lap times and overall times as well as further information
Pos | driver | No. | team | vehicle | Tires | Time | residue | Round | |
---|---|---|---|---|---|---|---|---|---|
1 | Toprak Razgatlioglu | 1 | ROKiT BMW Motorrad WorldSBK Team | BMW | Pirelli | 32:53.702 | 21 rounds | ||
2 | Nicoló Bulega | 11 | Aruba.it Racing - Ducati | Ducati | Pirelli | 32:54.747 | + 1,045 | 21 rounds | |
3 | Danilo Petrucci | 9 | BARNI Spark Racing Team | Ducati | Pirelli | 33:10.386 | + 16,684 | 21 rounds | |
4 | Alex Lowes | 22 | bimota by Kawasaki Racing Team | Kawasaki | Pirelli | 33:10.526 | + 16,824 | 21 rounds | |
5 | Andrea Locatelli | 55 | Pata Maxus Yamaha | Yamaha | Pirelli | 33:11.152 | + 17,450 | 21 rounds | |
6 | Alvaro Bautista | 19 | Aruba.it Racing - Ducati | Ducati | Pirelli | 33:12.063 | + 18,361 | 21 rounds | |
7 | Sam Lowes * | 14 | Elf Marc VDS Racing Team | Ducati | Pirelli | 33:14.798 | + 21,096 | 21 rounds | |
8 | Yari Montella | 5 | BARNI Spark Racing Team | Ducati | Pirelli | 33:16.472 | + 22,770 | 21 rounds | |
9 | Iker Lecuona | 7 | Honda HRC | Honda | Pirelli | 33:20.938 | + 27,236 | 21 rounds | |
10 | Scott Redding | 45 | MGM Bonovo Racing | Ducati | Pirelli | 33:25.147 | + 31,445 | 21 rounds | |
11 | Xavier Vierge | 97 | Honda HRC | Honda | Pirelli | 33:25.331 | + 31,629 | 21 rounds | |
12 | Jonathan Rea | 65 | Pata Maxus Yamaha | Yamaha | Pirelli | 33:26.746 | + 33,044 | 21 rounds | |
13 | Ryan Vickers | 17 | Motocorsa Racing | Ducati | Pirelli | 33:31.735 | + 38,033 | 21 rounds | |
14 | Garrett Gerloff | 31 | Kawasaki WorldSBK Team | Kawasaki | Pirelli | 33:35.016 | + 41,314 | 21 rounds | |
15 | Michael Ruben Rinaldi | 12 | Yamaha Motoxracing WorldSBK Team | Yamaha | Pirelli | 33:48.723 | + 55,021 | 21 rounds | |
16 | Tarran Mackenzie | 95 | PETRONAS MIE Honda Racing Team | Honda | Pirelli | 33:59.637 | + 1:05.935 | 21 rounds | |
17 | Zaghwan Zaidi | 21 | PETRONAS MIE Honda Racing Team | Honda | Pirelli | 34:21.049 | + 1:27.347 | 21 rounds |
Pos | driver | No. | Round | team | vehicle | Tires | Reason |
---|---|---|---|---|---|---|---|
2 | Axel Bassani | 47 | 1 round | bimota by Kawasaki Racing Team | Kawasaki | Pirelli | failure |
9 | Remy Gardner | 87 | 10 rounds | GYTR GRT Yamaha WorldSBK Team | Yamaha | Pirelli | failure |
10 | Andrea Iannone | 29 | 2 rounds | Team Pata Go Eleven | Ducati | Pirelli | failure |
19 | Michael van der Mark | 60 | 8 rounds | ROKiT BMW Motorrad WorldSBK Team | BMW | Pirelli | failure |
22 | Dominique Aegerter | 77 | 0 round | GYTR GRT Yamaha WorldSBK Team | Yamaha | Pirelli | failure |
23 | Bahattin Sofuoglu | 99 | 0 round | Yamaha Motoxracing WorldSBK Team | Yamaha | Pirelli | failure |
Pos | driver | note |
---|---|---|
7 | Sam Lowes | +3 seconds penalty |
motorsport-magazin