Superbike WSBK - Results: Balaton Park - Race 1

Superbike WSBK Balaton Park 2025 - Race 1: The official final results with all positions, drivers, teams, lap times and overall times as well as further information
Pos | driver | No. | team | vehicle | Tires | Time | residue | Round | |
---|---|---|---|---|---|---|---|---|---|
1 | Toprak Razgatlioglu | 1 | ROKiT BMW Motorrad WorldSBK Team | BMW | Pirelli | 33:24.077 | 20 rounds | ||
2 | Nicoló Bulega | 11 | Aruba.it Racing - Ducati | Ducati | Pirelli | 33:27.815 | + 3,738 | 20 rounds | |
3 | Alvaro Bautista | 19 | Aruba.it Racing - Ducati | Ducati | Pirelli | 33:30.079 | + 6,002 | 20 rounds | |
4 | Andrea Locatelli | 55 | Pata Maxus Yamaha | Yamaha | Pirelli | 33:38.070 | + 13,993 | 20 rounds | |
5 | Danilo Petrucci | 9 | BARNI Spark Racing Team | Ducati | Pirelli | 33:40.251 | + 16,174 | 20 rounds | |
6 | Alex Lowes | 22 | bimota by Kawasaki Racing Team | Kawasaki | Pirelli | 33:40.667 | + 16,590 | 20 rounds | |
7 | Yari Montella | 5 | BARNI Spark Racing Team | Ducati | Pirelli | 33:48.125 | + 24,048 | 20 rounds | |
8 | Xavier Vierge | 97 | Honda HRC | Honda | Pirelli | 33:50.752 | + 26,675 | 20 rounds | |
9 | Garrett Gerloff | 31 | Kawasaki WorldSBK Team | Kawasaki | Pirelli | 33:53.697 | + 29,620 | 20 rounds | |
10 | Axel Bassani | 47 | bimota by Kawasaki Racing Team | Kawasaki | Pirelli | 33:54.182 | + 30,105 | 20 rounds | |
11 | Michael van der Mark | 60 | ROKiT BMW Motorrad WorldSBK Team | BMW | Pirelli | 33:57.313 | + 33,236 | 20 rounds | |
12 | Dominique Aegerter | 77 | GYTR GRT Yamaha WorldSBK Team | Yamaha | Pirelli | 33:57.844 | + 33,767 | 20 rounds | |
13 | Andrea Iannone | 29 | Team Pata Go Eleven | Ducati | Pirelli | 34:01.048 | + 36,971 | 20 rounds | |
14 | Tarran Mackenzie | 95 | MGM Bonovo Racing | Ducati | Pirelli | 34:02.021 | + 37,944 | 20 rounds | |
15 | Bahattin Sofuoglu | 99 | Yamaha Motoxracing WorldSBK Team | Yamaha | Pirelli | 34:02.320 | + 38,243 | 20 rounds | |
16 | Michael Ruben Rinaldi | 12 | Yamaha Motoxracing WorldSBK Team | Yamaha | Pirelli | 34:09.385 | + 45,308 | 20 rounds | |
17 | Tito Rabat | 53 | PETRONAS MIE Honda Racing Team | Honda | Pirelli | 34:10.483 | + 46,406 | 20 rounds | |
18 | Zaghwan Zaidi | 21 | PETRONAS MIE Honda Racing Team | Honda | Pirelli | 34:29.557 | + 1:05.480 | 20 rounds |
Pos | driver | No. | Round | team | vehicle | Tires | Reason |
---|---|---|---|---|---|---|---|
2 | Sam Lowes | 14 | 6 rounds | Elf Marc VDS Racing Team | Ducati | Pirelli | failure |
18 | Jonathan Rea | 65 | 15 rounds | Pata Maxus Yamaha | Yamaha | Pirelli | failure |
21 | Iker Lecuona | 7 | 0 round | Honda HRC | Honda | Pirelli | failure |
22 | Remy Gardner | 87 | 0 round | GYTR GRT Yamaha WorldSBK Team | Yamaha | Pirelli | failure |
23 | Ryan Vickers | 17 | 0 round | Motocorsa Racing | Ducati | Pirelli | failure |
motorsport-magazin