MotoE - Results: San Marino - Practice
MotoE San Marino 2025 - Practice: The official final results with all positions, drivers, teams, lap times and overall times as well as further information
Pos | driver | No. | team | Motor | Tires | Time | residue | Round | |
---|---|---|---|---|---|---|---|---|---|
0 | Raffaele Fusco | 77 | Ongetta SIC58 Squadra Corse | Ducati | Michelin | 1:46.521 | + 6,090 | 2 rounds | |
1 | Matteo Ferrari | 11 | Felo Gresini MotoE | Ducati | Michelin | 1:40.431 | 9 rounds | ||
2 | Héctor Garzó | 1 | Dynavolt Intact GP MotoE | Ducati | Michelin | 1:40.444 | + 0.013 | 9 rounds | |
3 | Mattia Casadei | 40 | LCR E-Team | Ducati | Michelin | 1:40.494 | + 0.063 | 8 rounds | |
4 | Andrea Mantovani | 9 | Klint Forward Factory Team | Ducati | Michelin | 1:40.502 | + 0.071 | 8 rounds | |
5 | Eric Granado | 51 | LCR E-Team | Ducati | Michelin | 1:40.505 | + 0.074 | 8 rounds | |
6 | Alessandro Zaccone | 61 | Aruba Cloud MotoE Racing Team | Ducati | Michelin | 1:40.537 | + 0.106 | 9 rounds | |
7 | Nicholas Spinelli | 29 | Rivacold Snipers Team MotoE | Ducati | Michelin | 1:40.915 | + 0.484 | 8 rounds | |
8 | Kevin Zannoni | 21 | Power Electronics Aspar Team | Ducati | Michelin | 1:40.997 | + 0.566 | 9 rounds | |
9 | Lorenzo Baldassarri | 7 | Dynavolt Intact GP MotoE | Ducati | Michelin | 1:41.058 | + 0.627 | 8 rounds | |
10 | Jordi Torres | 81 | Power Electronics Aspar Team | Ducati | Michelin | 1:41.123 | + 0.692 | 8 rounds | |
11 | Oscar Gutiérrez | 99 | MSI Racing Team | Ducati | Michelin | 1:41.192 | + 0.761 | 9 rounds | |
12 | Luca Bernardi | 19 | Aruba Cloud MotoE Racing Team | Ducati | Michelin | 1:41.703 | + 1,272 | 9 rounds | |
13 | Jacopo Hoscuic | 12 | MSI Racing Team | Ducati | Michelin | 1:41.751 | + 1,320 | 8 rounds | |
14 | Alessio Finello | 72 | Felo Gresini MotoE | Ducati | Michelin | 1:41.790 | + 1,359 | 8 rounds | |
15 | Tibor Erik Varga | 47 | Rivacold Snipers Team MotoE | Ducati | Michelin | 1:41.839 | + 1,408 | 9 rounds | |
16 | Maria Herrera | 6 | Klint Forward Factory Team | Ducati | Michelin | 1:41.905 | + 1,474 | 9 rounds | |
17 | Tommaso Occhi | 28 | Ongetta SIC58 Squadra Corse | Ducati | Michelin | 1:43.828 | + 3,397 | 9 rounds |
motorsport-magazin