Moto2 - Results: San Marino GP - 2nd Free Practice

Moto2 San Marino GP 2025 - 2nd Free Practice: The official final results with all positions, riders, teams, lap times and overall times as well as further information
Pos | driver | No. | team | motorcycle | Tires | Time | residue | Round | |
---|---|---|---|---|---|---|---|---|---|
1 | Celestino Vietti | 13 | Beta Tools - Speed Up Racing | Boscoscuro SF20T | Pirelli | 1:34.624 | 15 rounds | ||
2 | Jake Dixon | 96 | Elf Marc VDS Racing Team | Boscoscuro SF20T | Pirelli | 1:34.685 | + 0.061 | 15 rounds | |
3 | Tony Arbolino | 14 | BLU CRU Pramac Yamaha Moto2 | Boscoscuro SF20T | Pirelli | 1:34.855 | + 0.231 | 14 rounds | |
4 | Alonso Lopez | 21 | Beta Tools - Speed Up Racing | Boscoscuro SF20T | Pirelli | 1:34.877 | + 0.253 | 17 rounds | |
5 | Albert Arenas | 75 | ITALJET Gresini Moto2 | Kalex | Pirelli | 1:34.914 | + 0.290 | 15 rounds | |
6 | Diogo Moreira | 10 | Italtrans Racing Team | Kalex | Pirelli | 1:34.990 | + 0.366 | 16 rounds | |
7 | Barry Baltus | 7 | Fantic Racing LINO SONEGO | Kalex | Pirelli | 1:35.011 | + 0.387 | 19 rounds | |
8 | Aron Canet | 44 | Fantic Racing LINO SONEGO | Kalex | Pirelli | 1:35.024 | + 0.400 | 15 rounds | |
9 | Daniel Holgado | 27 | CFMOTO Aspar Team | Kalex | Pirelli | 1:35.041 | + 0.417 | 19 rounds | |
10 | Daniel Munoz | 17 | Red Bull KTM Ajo | Kalex | Pirelli | 1:35.055 | + 0.431 | 15 rounds | |
11 | Collin Veijer | 95 | Red Bull KTM Ajo | Kalex | Pirelli | 1:35.110 | + 0.486 | 15 rounds | |
12 | David Alonso | 80 | CFMOTO Aspar Team | Kalex | Pirelli | 1:35.173 | + 0.549 | 19 rounds | |
13 | Senna Agius | 81 | Liqui Moly Dynavolt Intact GP | Kalex | Pirelli | 1:35.214 | + 0.590 | 19 rounds | |
14 | Marcos Ramirez | 24 | OnlyFans American Racing Team | Kalex | Pirelli | 1:35.215 | + 0.591 | 17 rounds | |
15 | Izan Guevara | 28 | BLU CRU Pramac Yamaha Moto2 | Boscoscuro SF20T | Pirelli | 1:35.249 | + 0.625 | 18 rounds | |
16 | Manuel Gonzalez | 18 | Liqui Moly Dynavolt Intact GP | Kalex | Pirelli | 1:35.268 | + 0.644 | 14 rounds | |
17 | Adrian Huertas | 99 | Italtrans Racing Team | Kalex | Pirelli | 1:35.458 | + 0.834 | 19 rounds | |
18 | Ayumu Sasaki | 71 | RW-Idrofoglia Racing GP | Kalex | Pirelli | 1:35.510 | + 0.886 | 15 rounds | |
19 | Filip Salac | 12 | Elf Marc VDS Racing Team | Boscoscuro SF20T | Pirelli | 1:35.524 | + 0.900 | 15 rounds | |
20 | Zonta van den Goorbergh | 84 | RW-Idrofoglia Racing GP | Kalex | Pirelli | 1:35.563 | + 0.939 | 15 rounds | |
21 | Alberto Ferrández | 93 | Beta Tools - Boscoscuro | Boscoscuro SF20T | Pirelli | 1:35.589 | + 0.965 | 16 rounds | |
22 | Alberto Surra | 67 | Andifer ART | Kalex | Pirelli | 1:35.604 | + 0.980 | 13 rounds | |
23 | Joe Roberts | 16 | OnlyFans American Racing Team | Kalex | Pirelli | 1:35.607 | + 0.983 | 15 rounds | |
24 | Mario Aji | 64 | Idemitsu Honda Team Asia | Kalex | Pirelli | 1:35.691 | + 1,067 | 16 rounds | |
25 | Alex Escrig | 11 | Klint Forward Factory Team | Forward F2 | Pirelli | 1:35.824 | + 1,200 | 14 rounds | |
26 | Jorge Navarro | 9 | Klint Forward Factory Team | Forward F2 | Pirelli | 1:35.858 | + 1,234 | 14 rounds | |
27 | Darryn Binder | 15 | ITALJET Gresini Moto2 | Kalex | Pirelli | 1:35.911 | + 1,287 | 15 rounds | |
28 | Ivan Ortola | 4 | QJMOTOR - FRINSA - MSI | Boscoscuro SF20T | Pirelli | 1:35.948 | + 1,324 | 13 rounds | |
29 | Unai Orradre | 19 | QJMOTOR - FRINSA - MSI | Boscoscuro SF20T | Pirelli | 1:36.861 | + 2,237 | 19 rounds | |
30 | Yuki Kunii | 92 | Idemitsu Honda Team Asia | Kalex | Pirelli | 1:36.999 | + 2,375 | 16 rounds |
motorsport-magazin